World-Wide-Mind

w2mind.computing.dcu.ie -> tyrrell's simulated environment -> scoreboard


This scoreboard lists the best performing minds, or action selection mechanisms. The minds are judged according to how often the animal mates. In the even of a tie, the minds are judged based on how long the animal was able to survive in the environment. Note that a creature that sleeps for its entire lifetime can actually survive quite long, but obviously has no chance of mating, and so cannot help the survival of the species.

Refresh Scoreboard

[1 - 20] [21 - 40] [41 - 60] [61 - 80] [81 - 100] [101 - 106]

Mind URL Author User Date Time Mated (times) Lived (timesteps)
1 http://w2mind.computing.dcu.ie/services/BLongFFH2 Brian Long Ciaran OLeary 2007-11-06 15:01:05 13 4224
2 http://w2mind.computing.dcu.ie/services/BLongFFH2 Brian Long Ciaran OLeary 2007-11-07 16:02:52 9 4421
3 http://w2m.comp.dit.ie/services/BLongFFH2 Brian Long Ciaran OLeary 2007-11-02 16:35:54 8 2197
4 http://w2mind.computing.dcu.ie/services/BLongFFH2 Brian Long Ciaran OLeary 2007-11-07 16:03:01 7 3206
5 http://w2mind.computing.dcu.ie/services/paulmcgowcase3_final5 Paul Mc Gowan Ciaran OLeary 2007-10-18 11:29:45 6 4122
6 http://w2m.comp.dit.ie/services/BLongFFH2 Brian Long Ciaran OLeary 2007-11-02 16:30:48 6 1984
7 http://w2mind.computing.dcu.ie/services/MT11 Ray Walshe Ciaran OLeary 2007-11-07 12:58:10 6 744
8 http://w2mind.computing.dcu.ie/services/BLongFFH2 Brian Long Ciaran OLeary 2007-11-07 16:03:10 5 3326
9 http://w2mind.computing.dcu.ie/services/BLongFFH2 Brian Long Ciaran OLeary 2007-11-06 15:01:11 5 3002
10 http://w2m.comp.dit.ie/services/BLongFFH2 Brian Long Ciaran OLeary 2007-11-02 16:30:57 5 1335
11 http://w2mind.computing.dcu.ie/services/ABRATT15 Adrian Bratten Ciaran OLeary 2007-11-08 14:25:07 5 806
12 http://w2m.comp.dit.ie/services/BLongFFH2 Brian Long Ciaran OLeary 2007-11-02 16:36:25 4 3416
13 http://w2mind.computing.dcu.ie/services/Malatar08 John Burns Ciaran OLeary 2007-11-08 14:25:35 4 2589
14 http://w2m.comp.dit.ie/services/BLongFFH2 Brian Long Ciaran OLeary 2007-11-02 16:30:32 4 1700
15 http://w2mind.computing.dcu.ie/services/ABRATT15 Adrian Bratten Ciaran OLeary 2007-11-08 14:25:06 4 547
16 http://w2m.comp.dit.ie/services/BLongFFH2 Brian Long Ciaran OLeary 2007-11-02 16:35:57 4 450
17 http://w2mind.computing.dcu.ie/services/AmieGaffney1 Amie Gaffney Ciaran OLeary 2007-10-18 11:25:33 4 180
18 http://w2mind.computing.dcu.ie/services/BLongFFH2 Brian Long mark 2007-11-09 09:22:01 4 175
19 http://w2mind.computing.dcu.ie/services/ABRATT7 Adrian Bratten Ciaran OLeary 2007-10-18 11:25:11 3 1985
20 http://w2mind.computing.dcu.ie/services/paulmcgowcase3_2final3 Paul Mc Gowan Ciaran OLeary 2007-11-08 14:25:47 3 1356

home (w2mind.computing.dcu.ie), tyrrell's simulated environment, challenge, documentation, tools, blocks world

Ciarán O'Leary, Ciaran.OLeary@comp.dit.ie, www.comp.dit.ie/coleary, Last updated, 8th September 2003